Category: | Gas-Massflow-Sensors |
---|---|
Manufacturer: | Siargo |
Measuring range: | 0.1 ~ 10 Sl/min |
Temp. range: | -10~55 C° |
Pressure range: | 0~8 bar |
Pressure drop: | <5 mbar |
Power supply: | 4 AA batteries (LR6) or AC Adapter |
Input signal: | - |
Output signal: | optional RS485 |
Process connection: | Pipe connector (custom design possible) |
Special features: |
|
Media: | Gas: O2 (Oxygen) |
---|---|
Accuracy: | ±(1.5 oR+0.5 FS)% |
Repeatability: | 0.5% oR |
Response time: | 2 sec |
Turn-Down-Ratio: | 100:1 |
Display: | 0 |